Credit Lyonnais Bank Slovakia
CLIC Electronic Banking
 / Account statements           
Official statements
XYZ
(Meno užívateľa)
 
OFFICIAL TODAY CUSTOMIZED AUDIT LOG
 Account: CURRENT ACCOUNT

 Accounting date:

FILTER NOW 
 
8 transaction(s) selected.

Statement num.: 260
Opening balance: -21,382,765.66 SKK 
Seq. Acc. date Value date Descriprion Debit amount Credit amount Crncy
1. 2001.06.20. 2001.06.21. VS70104140/KS8/DU8114750199   368.00 SKK
2. 2001.06.20. 2001.06.21. VS70105487/KS8/DU811499645   57,845.00 SKK
3. 2001.06.20. 2001.06.21. VS70106412/KS8/DU8114954721   4,784.00 SKK
4. 2001.06.20. 2001.06.21. VS70108874/KS8/DU81141853477   99,874.00 SKK
5. 2001.06.20. 2001.06.21. VS70103152/KS8/DU8114331547   1,000.00 SKK
6. 2001.06.20. 2001.06.21. VS70106621/KS8/DU8114887451   7,840.00 SKK
7. 2001.06.20. 2001.06.21. VS70101054/KS8/DU811484512   1,255,404.00 SKK
8. 2001.06.20. 2001.06.21. VS70107100/KS8/DU8114845124   2,547.00 SKK
Total debits / credits: 0.00 / 1,429,662.00 SKK Closing balance: -19,953,103.66 SKK 
  Page: 1 / 1